ICC World Cup 2007 - Live Matches - Online Links, Results, fixtures
Monday, 26 February 2007
| # | Team1 | Team2 | Description | Location | Schedule (IST) | Status |
| 1 | West Indies | Pakistan | Group D | Sabina Park, Kingston, Jamaica | 2007-03-13 20:00:00 | STAY TUNED |
| 2 | Australia | Scotland | Group A | Warner Park, Basseterre, St Kitts | 2007-03-14 19:00:00 | STAY TUNED |
| 3 | Canada | Kenya | Group C | Beausejour Stadium, Gros Islet, St Lucia | 2007-03-14 19:00:00 | STAY TUNED |
| 4 | Bermuda | Sri Lanka | Group B | Queens Park Oval, Port of Spain, Trinidad | 2007-03-15 19:00:00 | STAY TUNED |
| 5 | Ireland | Zimbabwe | Group D | Sabina Park, Kingston, Jamaica | 2007-03-15 20:00:00 | STAY TUNED |
| 6 | Netherlands | South Africa | Group A | Warner Park, Basseterre, St Kitts | 2007-03-16 19:00:00 | STAY TUNED |
| 7 | England | New Zealand | Group C | Beausejour Stadium, Gros Islet, St Lucia | 2007-03-16 19:00:00 | STAY TUNED |
| 8 | Bangladesh | India | Group B | Queens Park Oval, Port of Spain, Trinidad | 2007-03-17 19:00:00 | STAY TUNED |
| 9 | Ireland | Pakistan | Group D | Sabina Park, Kingston, Jamaica | 2007-03-17 20:00:00 | STAY TUNED |
| 10 | Australia | Netherlands | Group A | Warner Park, Basseterre, St Kitts | 2007-03-18 19:00:00 | STAY TUNED |
| 11 | Canada | England | Group C | Beausejour Stadium, Gros Islet, St Lucia | 2007-03-18 19:00:00 | STAY TUNED |
| 12 | Bermuda | India | Group B | Queens Park Oval, Port of Spain, Trinidad | 2007-03-19 19:00:00 | STAY TUNED |
| 13 | West Indies | Zimbabwe | Group D | Sabina Park, Kingston, Jamaica | 2007-03-19 20:00:00 | STAY TUNED |
| 14 | Scotland | South Africa | Group A | Warner Park, Basseterre, St Kitts | 2007-03-20 19:00:00 | STAY TUNED |
| 15 | Kenya | New Zealand | Group C | Beausejour Stadium, Gros Islet, St Lucia | 2007-03-20 19:00:00 | STAY TUNED |
| 16 | Bangladesh | Sri Lanka | Group B | Queens Park Oval, Port of Spain, Trinidad | 2007-03-21 19:00:00 | STAY TUNED |
| 17 | Pakistan | Zimbabwe | Group D | Sabina Park, Kingston, Jamaica | 2007-03-21 20:00:00 | STAY TUNED |
| 18 | Netherlands | Scotland | Group A | Warner Park, Basseterre, St Kitts | 2007-03-22 19:00:00 | STAY TUNED |
| 19 | Canada | New Zealand | Group C | Beausejour Stadium, Gros Islet, St Lucia | 2007-03-22 19:00:00 | STAY TUNED |
| 20 | India | Sri Lanka | Group B | Queens Park Oval, Port of Spain, Trinidad | 2007-03-23 19:00:00 | STAY TUNED |
| 21 | Ireland | West Indies | Group D | Sabina Park, Kingston, Jamaica | 2007-03-23 20:00:00 | STAY TUNED |
| 22 | Australia | South Africa | Group A | Warner Park, Basseterre, St Kitts | 2007-03-24 19:00:00 | STAY TUNED |
| 23 | England | Kenya | Group C | Beausejour Stadium, Gros Islet, St Lucia | 2007-03-24 19:00:00 | STAY TUNED |
| 24 | Bangladesh | Bermuda | Group B | Queens Park Oval, Port of Spain, Trinidad | 2007-03-25 19:00:00 | STAY TUNED |
Labels: fixtures, live cricket, live webcast, pay per view, results
Cricket World Cup 2007 Match Schedule
Feel the heat, thrill and excitement that is ready to welcome Cricket World Cup 2007. Be a part of the different cricket matches to be held in this world cup. The matches are divided into different sections like:
Warm Up Matches
Opening Ceremony
Group Stage
Second Stage - Super Eight
Semi Final Round
Final
| Date | Group WA Trelawny, Jamaica |
Group WB St. Vincent |
Group WC Trinidad & Tobago |
Group WD Barbados |
|---|---|---|---|---|
| Mon 05 Mar | West Indies vs Kenya |
England vs Bermuda |
South Africa vs Canada |
Sri Lanka vs Scotland |
| Tue 06 Mar | India vs The Netherlands |
Australia vs Zimbabwe |
Pakistan vs Ireland |
New Zealand vs Bangladesh |
| Thu 08 Mar | Kenya vs The Netherlands |
Zimbabwe vs Bermuda |
Ireland vs Canada |
Scotland vs Bangladesh |
| Fri 09 Mar | India vs West Indies |
Australia vs England |
Pakistan vs South Africa |
New Zealand vs Sri Lanka |
Opening Ceremony
| Date | Activity |
|---|---|
| Sun 11 Mar | OPENING CEREMONY |
Group Stage
| Date | Group A St. Kitts & Nevis |
Group B Trinidad & Tobago |
Group C Saint Lucia |
Group D Jamaica |
|---|---|---|---|---|
| Tue 13 Mar | Rest | Rest | Rest | West Indies vs Pakistan |
| Wed 14 Mar | Australia vs Scotland |
Rest | Kenya vs Canada |
Rest |
| Thu 15 Mar | Rest | Sri Lanka vs Bermuda |
Rest | Zimbabwe vs Ireland |
| Fri 16 Mar | South Africa vs The Netherlands |
Rest | England vs New Zealand |
Rest |
| Sat 17 Mar | Rest | India vs Bangladesh |
Rest | Pakistan vs Ireland |
| Sun 18 Mar | Australia vs The Netherlands |
Rest | England vs Canada |
Rest |
| Mon 19 Mar | Rest | India vs Bermuda |
Rest | West Indies vs Zimbabwe |
| Tue 20 Mar | South Africa vs Scotland |
Rest | New Zealand vs Kenya |
Rest |
| Wed 21 Mar | Rest | Sri Lanka vs Bangladesh |
Rest | Zimbabwe vs Pakistan |
| Thu 22 Mar | Scotland vs The Netherlands |
Rest | New Zealand vs Canada |
Rest |
| Fri 23 Mar | Rest | India vs Sri Lanka |
Rest | West Indies vs Ireland |
| Sat 24 Mar | Australia vs South Africa |
Rest | England vs Kenya |
Rest |
| Sun 25 Mar | Rest | Bermuda vs Bangladesh |
Rest | Rest |
Second Stage - Super Eight
| Date | Group A Antigua & Barbuda |
Group B Grenada |
Group C Guyana |
Group D Barbados |
|---|---|---|---|---|
| Tue 27 Mar | D2 vs A1 | Rest | ||
| Wed 28 Mar | Rest | A2 vs B1 | ||
| Thu 29 Mar | D2 vs C1 | Rest | ||
| Fri 30 Mar | Rest | D1 vs C2 | ||
| Sat 31 Mar | A1 vs B2 | Rest | ||
| Sun 01 Apr | Rest | D2 vs B1 | ||
| Mon 02 Apr | B2 vs C1 | Rest | ||
| Tue 03 Apr | Rest | D1 vs A2 | ||
| Wed 04 Apr | C2 vs B1 | Rest | ||
| Sat 07 Apr | Rest | B2 vs A2 | ||
| Sun 08 Apr | A1 vs C2 | Rest | ||
| Mon 09 Apr | Rest | D1 vs C1 | ||
| Tue 10 Apr | D2 vs A2 | |||
| Wed 11 Apr | Rest | C2 vs B2 | ||
| Thu 12 Apr | B1 vs C1 | Rest | ||
| Fri 13 Apr | Rest | A1 vs D1 | ||
| Sat 14 Apr | A2 vs C1 | Rest | ||
| Sun 15 Apr | Rest | B2 vs D1 | ||
| Mon 16 Apr | A1 vs B1 | Rest | ||
| Tue 17 Apr | Rest | A2 vs C2 | ||
| Wed 18 Apr | D1 vs B1 | Rest | ||
| Thu 19 Apr | Rest | D2 vs B2 | ||
| Fri 20 Apr | A1 vs C1 | Rest | ||
| Sat 21 Apr | Rest | D2 vs C2 |
Semi Final Round
| Date | Semi Final 1 Jamaica |
Semi Final 2 Saint Lucia |
|---|---|---|
| Tues 24 Apr | 2nd vs 3rd | |
| Wed 25 Apr | 1st vs 4th |
Final
| Date | Barbados |
|---|---|
| Sat 28 Apr | Final |
Labels: cricket, live webcast, match schedules, results, statistics
West Indies World Cup Venues

Labels: cricket, live webcast, West Indies, World Cup Venues
ICC Cricket World Cup 2007 - World Cup Teams
The 2007 ICC Cricket World Cup is going to be staged in the West Indies between 13th March and 28th April 2007. The tournament will witness the maximum number of teams ever competing for the prestigious World Cup title. Sixteen teams have qualified for the final round of the greatest cricket tournament in the world. The qualifying procedure set by the International Cricket Council or the ICC for the 2007 World Cup involved various stages.
During the multi-layer selection procedure, the ten test playing teams (Australia, Bangladesh, England, India, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe) automatically qualified for the final round of the World Cup. Kenya, the eleventh team, qualified for the tournament on the basis of its ODI standing. The ICC has increased the number of teams participating in the 2007 World Cup in order to make cricket more popular all over the world. The last five spots in the World Cup line up were contested by eighty-one teams from around the world. After the 2005 ICC Trophy, Canada, Bermuda, The Netherlands, Scotland and Ireland have made it to the final round of the 2007 World Cup.
Australia
Bangladesh
Bermuda
Canada
England
India
Ireland
Kenya
New Zealand
Pakistan
Scotland
South Africa
Sri Lanka
The Netherlands
West Indies
Zimbabwe
During the multi-layer selection procedure, the ten test playing teams (Australia, Bangladesh, England, India, New Zealand, Pakistan, South Africa, Sri Lanka, West Indies and Zimbabwe) automatically qualified for the final round of the World Cup. Kenya, the eleventh team, qualified for the tournament on the basis of its ODI standing. The ICC has increased the number of teams participating in the 2007 World Cup in order to make cricket more popular all over the world. The last five spots in the World Cup line up were contested by eighty-one teams from around the world. After the 2005 ICC Trophy, Canada, Bermuda, The Netherlands, Scotland and Ireland have made it to the final round of the 2007 World Cup.
Australia
Bangladesh
Bermuda
Canada
England
India
Ireland
Kenya
New Zealand
Pakistan
Scotland
South Africa
Sri Lanka
The Netherlands
West Indies
Zimbabwe
Labels: audio commentary, cricket, live webcast, schedule
